
Company Type:Supplier Export Data Update Time:2026-02-05 Origin: denmark, All year 2017 Supplier Transaction record 14 item ,Importing country:Russia
HScode 3
Times 14
Amount 104201417.33
Parters 2
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Russia | Import | |
|---|---|---|---|
| Date | 20190424 | File NO. | 10013060/240419/0003868 |
| Importer | ООО "Купишуз" ![]() |
||
| Importer code | 7705935687 | ||
| Importer address | 117105, город Москва, Варшавское шоссе, дом 9 строение 1б | ||
| Supplier | BLANKO 20 GMBH & CO.KG ![]() |
||
| City | - | ||
| Supplier address | 10969, BERLIN, CHARLOTTENSTRASSE, 4 | ||
| Manufacturer | CAFAN SAS | ||
| NotifyParty | ООО "КУПИШУЗ" | ||
| Notifier address | 123308, МОСКВА, ПР-Т МАРШАЛА ЖУКОВА, дом 1, СТР. 1 | ||
| Origin | china | Loading country | Germany |
| HScode | 6204623900 | ||
| Product description | ОДЕЖДА ЖЕНСКАЯ, ШВЕЙНАЯ, ИЗ ХЛОПЧАТОБУМАЖНОЙ ПРЯЖИ, РОСТ 165-182СМ ОБХВАТ ГРУДИ 88-104СМ: БРЮКИ (182-PELINA.W) ХЛОПОК 61%, ПОЛИЭСТЕР 36%, ЭЛАСТАН 3%, РАЗМЕР-40Translation | ||
| Brand | MORGAN | ||
| Quantity | 1 | Quantity unit | - |
| Weight | 0.368 | Gross weight | 0.412 |
| Incoterms | FCA | ||
| Total price(USD) | 17.3 | Total price (RUB) | - |
| Unit price USD (quantity) | 17.3 | Unit price USD (weight) | 47.0109 |
-
3HS Code
-
14Times
-
104201417.33Amount
-
2Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170401 | 8428909000 | Sweden | - | - | ||
| 20171101 | 8428909000 | denmark | - | - | ||
| 20170801 | 8428909000 | - | - | - | ||
| 20171001 | 8428909000 | denmark | - | - | ||
| 20171001 | 7318190009 | china | - | - | ||
| 20170401 | 8428909000 | Austria | - | - | ||
| 20170701 | 8428909000 | sweden | - | - | ||
| 20170701 | 8428909000 | switzerland | - | - | ||
| 20171101 | 7318190009 | china | - | - | ||
| 20171001 | 8428909000 | sweden | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail